Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
APB3025ESGC-F01 3.0X2.5MM (1109) RED/GREEN SMD LED | 617nm 568nm | 3 8 | 8 15 | mcd @20mA | 160° | ||||
APB3025EYC-F01 3.0X2.5MM (1109) RED/YELLOW SMD LED | 617nm 588nm | 3 5 | 8 10 | mcd @20mA | 160° | ||||
APB3025NSGC-F01 3.0X2.5MM (1109) ORANGE/GREEN,SMD LED | 602nm 568nm | 3 8 | 8 15 | mcd @20mA | 160º | ||||
APB3025SEKCGKC-F01 3.0X2.5MM (1109) ORANGE/GREEN SMD LED | 605nm 570nm | 80 20 | 180 60 | mcd @20mA | 160º | ||||
APB3025SURKCGKC-F01 3.0X2.5MM (1109) RED/GREEN SMD LED | 630nm 570nm | 40 20 | 70 60 | mcd @20mA | 160° | ||||
APB3025SURKQWDF 3.0X2.5MM (1109) RED/WHITE SMD LED | 630nm X=0.31, Y=0.31 | 40 200 | 55 380 | mcd @20mA | 120º | ||||
APB3025SYKCGKC-F01 3.0X2.5MM (1109) YELLOW/GREEN SMD LED | 590nm 570nm | 80 20 | 120 60 | mcd @20mA | 160º | ||||
APB3025SYKQWDF 3.0X2.5MM (1109) YELLOW/WHITE SMD LED | 590nm X=0.31, Y=0.31 | 80 200 | 150 380 | mcd @20mA | 120º | ||||
APB3025YSGC-F01 3.0X2.5MM (1109) YELLOW/GREEN SMD LED | 588nm 568nm | 5 8 | 10 15 | mcd @20mA | 160° |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.